Thickshaker AWS Vic

2on2_blue_vs_mega[pocket]20250513-1053.mvd

Game played: Tue 13 May, 2025

low avg high team total players RA YA GA Quad
12 13 13 mega 78 2 16 9 8 7
12 19 25 blue 46 2 9 15 14 1
ping pl frags team name Kills TKs Deaths RA YA GA QUAD
12 N/A 49 mega rosh 54 1 29 11 5 4 7
25 N/A 38 blue troopa 44 0 52 4 8 7 1
13 N/A 29 mega alva 31 0 34 5 4 4 0
12 N/A 8 blue Plank 12 1 43 5 7 7 0
blue
46
78
mega
hits % dmg kills kills dmg % hits
143 / 474 30.2% 620 0 SG 2 316 18.2% 59 / 324
22 / 56 39.3% 73 1 SSG 1 93 25.0% 28 / 112
4 / 35 11.4% 72 0 SNG 1 100 20.7% 6 / 29
1 / 16 6.2% 100 1 GL 1 180 23.1% 3 / 13
97 / 252 38.5% 6383 41 RL 51 8823 51.3% 119 / 232
98 / 409 24.0% 2948 13 LG 28 4023 27.6% 129 / 467
365 / 1242 29.39% 10196 56 TOTALS 84 13535 29.23% 344 / 1177

Control
9RAs
15YAs
14GAs
11MHs
Items
16RAs
9YAs
8GAs
5MHs
1quads
Powerups
7quads