ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 21 | kf | 21 | 16 |
25 | N/A | 16 | t | 16 | 21 |
kf | 21 |
16 |
t | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
3 / 59 | 5.1% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 17 |
38 / 49 | 77.6% | 2639 | 5 | RL | 7 | 3194 | 51.5% | 51 / 99 |
252 / 784 | 32.1% | 7054 | 16 | LG | 9 | 4434 | 30.6% | 160 / 523 |
293 / 892 | 32.85% | 9747 | 21 | TOTALS | 16 | 7628 | 32.71% | 211 / 645 |
Control | ||
---|---|---|
Items |