ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 14 | kf | 16 | 16 |
12 | N/A | 10 | alva | 14 | 20 |
kf | 14 |
10 |
alva | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 12 | 16.7% | 5 | 1 | SG | 0 | 0 | N/A | 0 / 0 |
0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 18 | 8.3% | 1 / 12 |
103 / 162 | 63.6% | 7615 | 15 | RL | 14 | 6521 | 58.4% | 94 / 161 |
105 / 186 | 56.45% | 7620 | 16 | TOTALS | 14 | 6539 | 54.91% | 95 / 173 |
Control | ||
---|---|---|
Items |