ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 13 | kf | 17 | 14 |
26 | N/A | 8 | t | 10 | 19 |
kf | 13 |
8 |
t | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 6 | 100.0% | 24 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
3 / 14 | 21.4% | 45 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
100 / 151 | 66.2% | 7409 | 15 | RL | 10 | 5216 | 43.5% | 74 / 170 |
109 / 171 | 63.74% | 7478 | 16 | TOTALS | 10 | 5216 | 43.53% | 74 / 170 |
Control | ||
---|---|---|
Items |