ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 11 | t | 15 | 17 |
17 | N/A | 9 | dondee | 13 | 19 |
dondee | 9 |
11 |
t | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
94 / 159 | 59.1% | 6449 | 13 | RL | 15 | 7679 | 64.2% | 104 / 162 |
94 / 159 | 59.12% | 6449 | 13 | TOTALS | 15 | 7679 | 64.20% | 104 / 162 |
Control | ||
---|---|---|
Items |