ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 15 | alva | 19 | 17 |
17 | N/A | 11 | dondee | 13 | 21 |
alva | 15 |
11 |
dondee | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
108 / 162 | 66.7% | 8395 | 19 | RL | 13 | 6566 | 62.3% | 94 / 151 |
108 / 162 | 66.67% | 8395 | 19 | TOTALS | 13 | 6566 | 62.25% | 94 / 151 |
Control | ||
---|---|---|
Items |