ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
16 | N/A | 19 | dondee | 19 | 20 |
25 | N/A | 18 | t | 20 | 21 |
dondee | 19 |
18 |
t | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
45 / 61 | 73.8% | 3372 | 6 | RL | 9 | 4409 | 55.1% | 59 / 107 |
209 / 740 | 28.2% | 5869 | 13 | LG | 11 | 4543 | 31.7% | 165 / 520 |
254 / 801 | 31.71% | 9241 | 19 | TOTALS | 20 | 8952 | 35.73% | 224 / 627 |
Control | ||
---|---|---|
Items |