ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 20 | t | 21 | 17 |
12 | N/A | 15 | alva | 16 | 22 |
alva | 15 |
20 |
t | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 16 | 66.7% | 4 / 6 |
45 / 78 | 57.7% | 3112 | 2 | RL | 13 | 5011 | 66.3% | 67 / 101 |
178 / 702 | 25.4% | 4877 | 14 | LG | 8 | 5113 | 33.7% | 191 / 567 |
223 / 780 | 28.59% | 7989 | 16 | TOTALS | 21 | 10140 | 38.87% | 262 / 674 |
Control | ||
---|---|---|
Items |