ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
16 | N/A | 22 | dondee | 22 | 21 |
25 | N/A | 21 | t | 21 | 22 |
dondee | 22 |
21 |
t | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
38 / 55 | 69.1% | 2869 | 9 | RL | 9 | 3772 | 54.7% | 52 / 95 |
251 / 846 | 29.7% | 7005 | 13 | LG | 12 | 5851 | 35.6% | 220 / 618 |
289 / 901 | 32.08% | 9874 | 22 | TOTALS | 21 | 9623 | 38.15% | 272 / 713 |
Control | ||
---|---|---|
Items |