ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 67 | ven | 70 | 8 | 13 | 1 | 8 |
16 | N/A | 1 | dondee | 5 | 74 | 10 | 8 | 10 |
dondee | 1 |
67 |
ven | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
108 / 294 | 36.7% | 411 | 1 | SG | 1 | 143 | 26.7% | 40 / 150 |
41 / 112 | 36.6% | 164 | 0 | SSG | 0 | 60 | 11.9% | 15 / 126 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 4.9% | 5 / 102 |
0 / 0 | N/A | 0 | 0 | SNG | 2 | 173 | 4.4% | 11 / 249 |
1 / 7 | 14.3% | 104 | 0 | GL | 2 | 738 | 16.3% | 8 / 49 |
28 / 79 | 35.4% | 2278 | 3 | RL | 37 | 5635 | 35.9% | 85 / 237 |
15 / 55 | 27.3% | 430 | 1 | LG | 26 | 3367 | 37.5% | 122 / 325 |
193 / 547 | 35.28% | 3387 | 5 | TOTALS | 68 | 10161 | 23.10% | 286 / 1238 |
Control | ||
---|---|---|
10RAs
8YAs
10GAs
8MHs
|
Items | 13RAs
1YAs
8GAs
2MHs
|