low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
13 | 20 | 25 | red | 105 | 2 | 14 | 15 | 18 | 15 |
38 | 47 | 55 | blue | 32 | 2 | 13 | 6 | 14 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 60 | red | rosh | 63 | 0 | 33 | 11 | 7 | 9 | 8 |
25 | N/A | 45 | red | trent | 49 | 3 | 17 | 3 | 8 | 9 | 7 |
55 | N/A | 24 | blue | swoop | 29 | 2 | 57 | 12 | 4 | 7 | 4 |
38 | N/A | 8 | blue | Mcgirkk | 14 | 4 | 66 | 1 | 2 | 7 | 4 |
red | 105 |
32 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
18 / 108 | 16.7% | 143 | 1 | SG | 1 | 805 | 17.0% | 214 / 1260 |
34 / 98 | 34.7% | 136 | 0 | SSG | 0 | 272 | 22.1% | 68 / 308 |
1 / 5 | 20.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 90 | 7.1% | 5 / 70 |
5 / 17 | 29.4% | 327 | 2 | GL | 1 | 692 | 8.7% | 11 / 126 |
155 / 321 | 48.3% | 10167 | 73 | RL | 24 | 4297 | 41.0% | 71 / 173 |
124 / 493 | 25.2% | 5165 | 36 | LG | 17 | 3154 | 25.0% | 90 / 360 |
337 / 1042 | 32.34% | 15947 | 112 | TOTALS | 43 | 9310 | 19.92% | 459 / 2304 |
Control | ||
---|---|---|
14RAs
15YAs
18GAs
6MHs
|
Items | 13RAs
6YAs
14GAs
9MHs
|
15quads
|
Powerups | 8quads
|