ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 30 | trent | 31 | 19 | 8 | 8 | 12 |
51 | N/A | 16 | iddqd | 18 | 33 | 12 | 3 | 16 |
trent | 30 |
16 |
iddqd | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
41 / 180 | 22.8% | 164 | 0 | SG | 1 | 163 | 10.9% | 42 / 384 |
5 / 14 | 35.7% | 8 | 1 | SSG | 0 | 24 | 42.9% | 6 / 14 |
6 / 33 | 18.2% | 505 | 2 | GL | 0 | 0 | 0.0% | 0 / 33 |
50 / 170 | 29.4% | 3149 | 20 | RL | 11 | 4051 | 24.2% | 53 / 219 |
77 / 245 | 31.4% | 2209 | 8 | LG | 6 | 1044 | 24.8% | 37 / 149 |
179 / 642 | 27.88% | 6035 | 31 | TOTALS | 18 | 5282 | 17.27% | 138 / 799 |
Control | ||
---|---|---|
8RAs
8YAs
12GAs
5MHs
|
Items | 12RAs
3YAs
16GAs
5MHs
|