ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 28 | trent | 30 | 21 | 9 | 9 | 10 |
56 | N/A | 16 | iddqd | 19 | 33 | 10 | 6 | 11 |
iddqd | 16 |
28 |
trent | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
45 / 360 | 12.5% | 145 | 2 | SG | 0 | 56 | 38.9% | 14 / 36 |
11 / 28 | 39.3% | 44 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 58 | 1.7% | 106 | 0 | GL | 0 | 686 | 12.5% | 7 / 56 |
48 / 178 | 27.0% | 3439 | 11 | RL | 11 | 2124 | 26.0% | 32 / 123 |
67 / 206 | 32.5% | 1952 | 6 | LG | 18 | 4003 | 34.0% | 141 / 415 |
172 / 832 | 20.67% | 5686 | 19 | TOTALS | 29 | 6869 | 30.79% | 194 / 630 |
Control | ||
---|---|---|
10RAs
6YAs
11GAs
5MHs
|
Items | 9RAs
9YAs
10GAs
5MHs
|