ping | pl | frags | name | Kills | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|
53 | N/A | 76 | moksha | 78 | 12 | 11 | 2 | 14 | 7 |
10 | N/A | 2 | / bro | 10 | 86 | 8 | 9 | 21 | 3 |
moksha | 76 |
2 |
/ bro (level 0 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 72 | 12.5% | 72 | 1 | SG | 1 | 667 | 39.8% | 167 / 420 |
17 / 98 | 17.3% | 68 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 33.3% | 4 / 12 |
5 / 94 | 5.3% | 340 | 2 | SNG | 0 | 72 | 21.1% | 4 / 19 |
8 / 91 | 8.8% | 694 | 2 | GL | 0 | 0 | N/A | 0 / 0 |
65 / 193 | 33.7% | 4866 | 33 | RL | 2 | 1631 | 36.5% | 19 / 52 |
152 / 639 | 23.8% | 6474 | 40 | LG | 6 | 830 | 34.5% | 30 / 87 |
256 / 1187 | 21.57% | 12514 | 78 | TOTALS | 9 | 3236 | 37.97% | 224 / 590 |
Control | ||
---|---|---|
11RAs
2YAs
14GAs
3MHs
|
Items | 8RAs
9YAs
21GAs
13MHs
|
7quads
|
Powerups | 3quads
|