ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
26 | N/A | 23 | reload | 24 | 5 | 19 | 11 |
51 | N/A | 2 | iddqd | 4 | 26 | 15 | 8 |
reload | 23 |
2 |
iddqd | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
48 / 180 | 26.7% | 156 | 5 | SG | 0 | 100 | 6.3% | 25 / 396 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 72 | 19.0% | 8 / 42 |
2 / 59 | 3.4% | 160 | 0 | GL | 2 | 402 | 10.8% | 4 / 37 |
82 / 211 | 38.9% | 6015 | 19 | RL | 2 | 4050 | 30.8% | 53 / 172 |
132 / 464 | 28.45% | 6331 | 24 | TOTALS | 4 | 4624 | 13.62% | 90 / 661 |
Control | ||
---|---|---|
19RAs
11YAs
14MHs
|
Items | 15RAs
8YAs
9MHs
|