ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
26 | N/A | 45 | reload | 47 | 15 | 16 | 8 |
50 | N/A | 12 | iddqd | 13 | 48 | 11 | 10 |
reload | 45 |
12 |
iddqd | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
35 / 162 | 21.6% | 115 | 2 | SG | 3 | 191 | 10.0% | 55 / 552 |
0 / 16 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 16 |
0 / 28 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
2 / 26 | 7.7% | 126 | 2 | GL | 0 | 247 | 6.7% | 3 / 45 |
42 / 156 | 26.9% | 3175 | 14 | RL | 5 | 4053 | 33.1% | 54 / 163 |
163 / 427 | 38.2% | 4489 | 25 | LG | 4 | 517 | 27.9% | 19 / 68 |
242 / 815 | 29.69% | 7905 | 43 | TOTALS | 12 | 5008 | 15.41% | 131 / 850 |
Control | ||
---|---|---|
16RAs
8GAs
7MHs
|
Items | 11RAs
10GAs
10MHs
|