ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 59 | reload | 63 | 23 | 6 | 4 | 15 |
51 | N/A | 16 | batman | 19 | 66 | 15 | 6 | 10 |
reload | 59 |
16 |
batman | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
37 / 156 | 23.7% | 132 | 1 | SG | 1 | 153 | 13.1% | 40 / 306 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 112 | 28.6% | 28 / 98 |
1 / 40 | 2.5% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
7 / 87 | 8.0% | 126 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
9 / 73 | 12.3% | 705 | 4 | GL | 0 | 152 | 11.8% | 2 / 17 |
76 / 225 | 33.8% | 5082 | 25 | RL | 11 | 2542 | 24.8% | 36 / 145 |
181 / 474 | 38.2% | 5032 | 32 | LG | 6 | 1658 | 26.9% | 57 / 212 |
311 / 1055 | 29.48% | 11086 | 62 | TOTALS | 18 | 4617 | 20.90% | 163 / 780 |
Control | ||
---|---|---|
6RAs
4YAs
15GAs
4MHs
|
Items | 15RAs
6YAs
10GAs
9MHs
|