ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
25 | N/A | 44 | reload | 45 | 10 | 16 | 10 |
48 | N/A | 6 | iddqd (Tim) | 9 | 48 | 16 | 5 |
iddqd (Tim) | 6 |
44 |
reload | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
95 / 570 | 16.7% | 368 | 1 | SG | 18 | 574 | 35.2% | 184 / 522 |
7 / 98 | 7.1% | 28 | 1 | SSG | 0 | 0 | 0.0% | 0 / 28 |
0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
4 / 22 | 18.2% | 276 | 0 | GL | 0 | 318 | 10.0% | 4 / 40 |
60 / 206 | 29.1% | 4256 | 7 | RL | 27 | 7854 | 45.0% | 107 / 238 |
166 / 900 | 18.44% | 4928 | 9 | TOTALS | 45 | 8746 | 35.63% | 295 / 828 |
Control | ||
---|---|---|
16RAs
5YAs
7MHs
|
Items | 16RAs
10YAs
15MHs
|