low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
55 | 67 | 78 | wa | 91 | 2 | 13 | 19 | 7 | 5 |
25 | 38 | 51 | mega | 76 | 2 | 15 | 8 | 11 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | N/A | 51 | wa | jsmith | 56 | 3 | 52 | 7 | 11 | 2 | 4 |
51 | N/A | 51 | mega | moksha | 56 | 2 | 46 | 13 | 6 | 5 | 4 |
55 | N/A | 40 | wa | swoop | 43 | 2 | 40 | 6 | 8 | 5 | 1 |
25 | N/A | 25 | mega | trent | 28 | 0 | 61 | 2 | 2 | 6 | 1 |
mega | 76 |
91 |
wa | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
109 / 432 | 25.2% | 409 | 3 | SG | 5 | 972 | 19.7% | 245 / 1242 |
58 / 154 | 37.7% | 196 | 0 | SSG | 0 | 148 | 16.5% | 37 / 224 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 23.1% | 3 / 13 |
4 / 39 | 10.3% | 72 | 0 | SNG | 0 | 72 | 6.5% | 5 / 77 |
2 / 31 | 6.5% | 208 | 1 | GL | 1 | 208 | 14.8% | 4 / 27 |
109 / 285 | 38.2% | 6946 | 51 | RL | 49 | 9177 | 43.8% | 142 / 324 |
156 / 630 | 24.8% | 4979 | 29 | LG | 43 | 5198 | 25.0% | 169 / 676 |
438 / 1571 | 27.88% | 12810 | 84 | TOTALS | 98 | 15802 | 23.42% | 605 / 2583 |
Control | ||
---|---|---|
15RAs
8YAs
11GAs
9MHs
|
Items | 13RAs
19YAs
7GAs
6MHs
|
5quads
|
Powerups | 5quads
|