ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
55 | N/A | 23 | swoop | 25 | 17 | 6 | 8 | 9 |
25 | N/A | 13 | trent | 15 | 27 | 10 | 4 | 14 |
trent | 13 |
23 |
swoop | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
56 / 186 | 30.1% | 224 | 0 | SG | 1 | 290 | 15.0% | 73 / 486 |
8 / 14 | 57.1% | 32 | 0 | SSG | 1 | 76 | 16.2% | 25 / 154 |
6 / 44 | 13.6% | 591 | 0 | GL | 1 | 100 | 1.6% | 1 / 63 |
30 / 114 | 26.3% | 2023 | 10 | RL | 12 | 2601 | 34.9% | 37 / 106 |
52 / 237 | 21.9% | 1505 | 5 | LG | 10 | 3198 | 25.9% | 111 / 428 |
152 / 595 | 25.55% | 4375 | 15 | TOTALS | 25 | 6265 | 19.97% | 247 / 1237 |
Control | ||
---|---|---|
10RAs
4YAs
14GAs
8MHs
|
Items | 6RAs
8YAs
9GAs
2MHs
|