low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
55 | 66 | 77 | wa | 89 | 2 | 15 | 10 | 7 | 5 |
13 | 20 | 26 | mega | 76 | 2 | 12 | 17 | 14 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 51 | mega | rosh | 53 | 1 | 47 | 8 | 9 | 10 | 3 |
55 | N/A | 45 | wa | swoop | 50 | 3 | 38 | 8 | 4 | 3 | 3 |
77 | N/A | 44 | wa | jsmith | 48 | 2 | 52 | 7 | 6 | 4 | 2 |
26 | N/A | 25 | mega | trent | 28 | 0 | 56 | 4 | 8 | 4 | 2 |
mega | 76 |
89 |
wa | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
121 / 354 | 34.2% | 484 | 0 | SG | 2 | 664 | 15.8% | 170 / 1074 |
26 / 98 | 26.5% | 104 | 0 | SSG | 2 | 332 | 30.3% | 89 / 294 |
3 / 7 | 42.9% | 108 | 0 | NG | 0 | 27 | 20.0% | 3 / 15 |
2 / 7 | 28.6% | 36 | 0 | SNG | 1 | 82 | 5.7% | 5 / 88 |
3 / 16 | 18.8% | 255 | 0 | GL | 3 | 202 | 11.1% | 4 / 36 |
107 / 250 | 42.8% | 6868 | 43 | RL | 57 | 10037 | 40.5% | 155 / 383 |
123 / 497 | 24.7% | 4132 | 36 | LG | 33 | 4574 | 26.5% | 152 / 574 |
385 / 1229 | 31.33% | 11987 | 79 | TOTALS | 98 | 15918 | 23.46% | 578 / 2464 |
Control | ||
---|---|---|
12RAs
17YAs
14GAs
9MHs
|
Items | 15RAs
10YAs
7GAs
5MHs
|
5quads
|
Powerups | 5quads
|