low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
55 | 67 | 78 | wa | 69 | 2 | 17 | 10 | 20 | 6 |
13 | 20 | 25 | mega | 55 | 2 | 11 | 13 | 12 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 48 | mega | rosh | 52 | 1 | 41 | 8 | 7 | 5 | 3 |
55 | N/A | 35 | wa | swoop | 40 | 2 | 27 | 12 | 3 | 7 | 1 |
78 | N/A | 34 | wa | jsmith | 36 | 1 | 43 | 5 | 7 | 13 | 5 |
25 | N/A | 7 | mega | trent | 11 | 0 | 43 | 3 | 6 | 7 | 1 |
mega | 55 |
69 |
wa | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 66 | 31.8% | 84 | 0 | SG | 3 | 595 | 17.5% | 143 / 816 |
60 / 224 | 26.8% | 187 | 1 | SSG | 3 | 181 | 25.2% | 60 / 238 |
3 / 18 | 16.7% | 19 | 1 | NG | 0 | 18 | 22.2% | 2 / 9 |
2 / 47 | 4.3% | 36 | 0 | SNG | 1 | 110 | 4.9% | 4 / 82 |
2 / 25 | 8.0% | 168 | 0 | GL | 3 | 863 | 11.0% | 12 / 109 |
131 / 264 | 49.6% | 8646 | 43 | RL | 44 | 7135 | 35.5% | 108 / 304 |
83 / 306 | 27.1% | 2466 | 18 | LG | 22 | 3968 | 27.8% | 126 / 453 |
302 / 950 | 31.79% | 11606 | 63 | TOTALS | 76 | 12870 | 22.63% | 455 / 2011 |
Control | ||
---|---|---|
11RAs
13YAs
12GAs
6MHs
|
Items | 17RAs
10YAs
20GAs
10MHs
|
4quads
|
Powerups | 6quads
|