low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 19 | 25 | mega | 92 | 2 | 14 | 12 | 23 | 6 |
55 | 66 | 77 | wa | 59 | 2 | 13 | 6 | 17 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 64 | mega | rosh | 70 | 1 | 33 | 9 | 8 | 6 | 3 |
55 | N/A | 33 | wa | swoop | 40 | 2 | 50 | 6 | 3 | 10 | 1 |
25 | N/A | 28 | mega | trent | 37 | 1 | 50 | 5 | 4 | 17 | 3 |
77 | N/A | 26 | wa | jsmith | 28 | 0 | 66 | 7 | 3 | 7 | 3 |
mega | 92 |
59 |
wa | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
55 / 162 | 34.0% | 219 | 1 | SG | 1 | 903 | 18.0% | 228 / 1266 |
21 / 168 | 12.5% | 84 | 0 | SSG | 4 | 513 | 30.7% | 142 / 462 |
0 / 7 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
7 / 51 | 13.7% | 100 | 1 | SNG | 3 | 229 | 21.4% | 6 / 28 |
2 / 5 | 40.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
115 / 204 | 56.4% | 7606 | 51 | RL | 27 | 6117 | 43.2% | 99 / 229 |
217 / 726 | 29.9% | 6075 | 52 | LG | 32 | 5476 | 26.7% | 188 / 704 |
417 / 1323 | 31.52% | 14084 | 105 | TOTALS | 67 | 13238 | 24.62% | 663 / 2693 |
Control | ||
---|---|---|
14RAs
12YAs
23GAs
10MHs
|
Items | 13RAs
6YAs
17GAs
3MHs
|
6quads
|
Powerups | 4quads
|