race.badplace.eu

duel_ljubomb_vs_infekted[aerowalk]180305-0205.mvd

Game played: Mon 05 Mar, 2018

ping pl frags name Kills Deaths RA YA GA
39 N/A 24 LjuBomb 24 13 21 9 5
38 N/A 11 Infekted 13 26 4 11 14
LjuBomb
24
11
Infekted
hits % dmg kills kills dmg % hits
28 / 138 20.3% 100 2 SG 1 48 5.4% 14 / 258
2 / 10 20.0% 36 0 SNG 0 18 2.0% 1 / 51
9 / 70 12.9% 671 1 GL 0 105 5.9% 1 / 17
48 / 249 19.3% 3429 10 RL 7 2726 24.1% 40 / 166
81 / 352 23.0% 2317 10 LG 5 2138 22.9% 74 / 323
168 / 819 20.51% 6553 23 TOTALS 13 5035 15.95% 130 / 815

Control
21RAs
9YAs
5GAs
7MHs
Items
4RAs
11YAs
14GAs
8MHs