| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 69 | N/A | 13 | bgnr | 13 | 6 | 9 | 6 | 5 |
| 64 | N/A | 5 | HoLyLaPp | 6 | 14 | 2 | 5 | 7 |
| bgnr | 13 |
5 |
HoLyLaPp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 102 | 5.9% | 24 | 0 | SG | 0 | 164 | 31.1% | 41 / 132 |
| 1 / 56 | 1.8% | 18 | 0 | SNG | 0 | 90 | 10.4% | 5 / 48 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 13 |
| 29 / 155 | 18.7% | 1901 | 8 | RL | 5 | 1695 | 26.3% | 25 / 95 |
| 54 / 246 | 22.0% | 1562 | 5 | LG | 1 | 496 | 18.3% | 17 / 93 |
| 90 / 559 | 16.10% | 3505 | 13 | TOTALS | 6 | 2445 | 23.10% | 88 / 381 |
| Control | ||
|---|---|---|
| 9RAs
6YAs
5GAs
5MHs
|
Items | 2RAs
5YAs
7GAs
4MHs
|