| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 39 | psy | 69 | 2 | 13 | 14 | 17 |
| 13 | 14 | 14 | blue | 68 | 2 | 14 | 7 | 26 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 42 | blue | *AnM*•Nightfall | 48 | 5 | 39 | 8 | 2 | 9 |
| 12 | N/A | 41 | psy | MatuzaH | 48 | 1 | 38 | 7 | 7 | 8 |
| 39 | N/A | 28 | psy | psY*pg | 32 | 1 | 52 | 6 | 7 | 9 |
| 13 | N/A | 26 | blue | ken | 31 | 1 | 52 | 6 | 5 | 17 |
| psy | 69 |
68 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 117 / 720 | 16.2% | 456 | 1 | SG | 2 | 538 | 19.3% | 140 / 726 |
| 24 / 98 | 24.5% | 80 | 1 | SSG | 1 | 164 | 29.3% | 41 / 140 |
| 18 / 77 | 23.4% | 158 | 1 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 7 | 28.6% | 188 | 2 | GL | 1 | 102 | 11.1% | 4 / 36 |
| 119 / 246 | 48.4% | 8259 | 43 | RL | 36 | 7994 | 40.1% | 128 / 319 |
| 147 / 558 | 26.3% | 3947 | 30 | LG | 37 | 5434 | 27.8% | 203 / 731 |
| 427 / 1706 | 25.03% | 13088 | 78 | TOTALS | 77 | 14232 | 26.38% | 516 / 1956 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
17GAs
7MHs
|
Items | 14RAs
7YAs
26GAs
6MHs
|