| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 14 | 13 | psy | 104 | 2 | 13 | 11 | 19 | 8 |
| 13 | 21 | 28 | blue | 62 | 2 | 11 | 14 | 18 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 56 | psy | MatuzaH | 61 | 2 | 43 | 9 | 4 | 10 | 3 |
| 13 | N/A | 48 | psy | *AnM*•Nightfall | 51 | 1 | 36 | 4 | 7 | 9 | 5 |
| 28 | N/A | 33 | blue | sr.Gns | 40 | 3 | 63 | 0 | 8 | 13 | 1 |
| 13 | N/A | 29 | blue | ken | 31 | 1 | 58 | 11 | 6 | 5 | 1 |
| blue | 62 |
104 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 74 / 708 | 10.5% | 282 | 1 | SG | 3 | 420 | 23.0% | 120 / 522 |
| 58 / 350 | 16.6% | 188 | 1 | SSG | 3 | 270 | 45.4% | 89 / 196 |
| 12 / 49 | 24.5% | 108 | 0 | NG | 0 | 45 | 31.2% | 5 / 16 |
| 0 / 0 | N/A | 0 | 0 | SNG | 3 | 309 | 9.0% | 16 / 178 |
| 1 / 1 | 100.0% | 73 | 1 | GL | 5 | 1160 | 14.3% | 15 / 105 |
| 129 / 324 | 39.8% | 8275 | 43 | RL | 55 | 7837 | 38.2% | 131 / 343 |
| 151 / 559 | 27.0% | 4097 | 24 | LG | 43 | 7374 | 29.7% | 233 / 785 |
| 425 / 1991 | 21.35% | 13023 | 70 | TOTALS | 112 | 17415 | 28.39% | 609 / 2145 |
| Control | ||
|---|---|---|
| 11RAs
14YAs
18GAs
13MHs
|
Items | 13RAs
11YAs
19GAs
6MHs
|
| 2quads
|
Powerups | 8quads
|