| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 37 | gt | 37 | 6 | 15 | 11 | 5 |
| 19 | N/A | 4 | morp] | 6 | 39 | 11 | 9 | 10 |
| gt | 37 |
4 |
morp] | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1 / 6 | 16.7% | 4 | 0 | SG | 0 | 240 | 14.7% | 60 / 408 |
| 11 / 28 | 39.3% | 20 | 1 | SSG | 0 | 84 | 25.0% | 21 / 84 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 29 | 3.4% | 18 | 0 | SNG | 0 | 144 | 19.5% | 8 / 41 |
| 7 / 79 | 8.9% | 504 | 3 | GL | 1 | 343 | 9.1% | 4 / 44 |
| 57 / 159 | 35.8% | 3940 | 18 | RL | 3 | 2565 | 25.5% | 38 / 149 |
| 119 / 419 | 28.4% | 3345 | 15 | LG | 2 | 1826 | 21.5% | 62 / 288 |
| 196 / 721 | 27.18% | 7831 | 37 | TOTALS | 6 | 5202 | 19.03% | 193 / 1014 |
| Control | ||
|---|---|---|
| 15RAs
11YAs
5GAs
8MHs
|
Items | 11RAs
9YAs
10GAs
8MHs
|