| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 28 | 30 | blue | 96 | 2 | 18 | 15 | 16 | 3 |
| 13 | 26 | 38 | psy | 81 | 2 | 8 | 12 | 18 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | N/A | 55 | blue | sr.Gns | 58 | 1 | 47 | 9 | 5 | 9 | 3 |
| 13 | N/A | 51 | psy | MatuzaH | 53 | 1 | 58 | 2 | 5 | 11 | 5 |
| 25 | N/A | 41 | blue | ken | 44 | 1 | 47 | 9 | 10 | 7 | 0 |
| 38 | N/A | 30 | psy | psY*pg | 35 | 2 | 51 | 6 | 7 | 7 | 2 |
| blue | 96 |
81 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 504 | 10.1% | 197 | 1 | SG | 4 | 555 | 20.4% | 149 / 732 |
| 51 / 224 | 22.8% | 204 | 0 | SSG | 0 | 308 | 28.9% | 77 / 266 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 36 | 8.2% | 4 / 49 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 477 | 42.9% | 9 / 21 |
| 2 / 10 | 20.0% | 155 | 0 | GL | 1 | 661 | 13.4% | 9 / 67 |
| 139 / 336 | 41.4% | 8411 | 60 | RL | 60 | 9672 | 49.3% | 135 / 274 |
| 166 / 612 | 27.1% | 6046 | 41 | LG | 21 | 3783 | 28.4% | 116 / 409 |
| 409 / 1691 | 24.19% | 15013 | 102 | TOTALS | 87 | 15492 | 27.45% | 499 / 1818 |
| Control | ||
|---|---|---|
| 18RAs
15YAs
16GAs
12MHs
|
Items | 8RAs
12YAs
18GAs
7MHs
|
| 3quads
|
Powerups | 7quads
|