| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 23 | gt | 23 | 15 | 15 | 12 | 4 |
| 20 | N/A | 14 | morp] | 15 | 24 | 10 | 10 | 7 |
| gt | 23 |
14 |
morp] | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 42 | 14.3% | 24 | 0 | SG | 0 | 108 | 10.7% | 27 / 252 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 57.1% | 4 / 7 |
| 2 / 34 | 5.9% | 114 | 1 | GL | 0 | 157 | 3.4% | 2 / 58 |
| 55 / 190 | 28.9% | 4019 | 9 | RL | 9 | 3516 | 30.5% | 53 / 174 |
| 82 / 337 | 24.3% | 2271 | 13 | LG | 6 | 1759 | 26.2% | 61 / 233 |
| 145 / 617 | 23.50% | 6428 | 23 | TOTALS | 15 | 5612 | 20.22% | 147 / 727 |
| Control | ||
|---|---|---|
| 15RAs
12YAs
4GAs
6MHs
|
Items | 10RAs
10YAs
7GAs
8MHs
|