| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 27 | gugu | 103 | 2 | 15 | 12 | 21 |
| 12 | 26 | 38 | psy | 71 | 2 | 12 | 10 | 23 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 59 | gugu | sr.Gns | 61 | 0 | 40 | 6 | 7 | 11 |
| 25 | N/A | 44 | gugu | AL•Kernell | 48 | 2 | 50 | 9 | 5 | 10 |
| 12 | N/A | 41 | psy | MatuzaH | 50 | 3 | 55 | 6 | 9 | 10 |
| 38 | N/A | 30 | psy | psY*pg | 34 | 1 | 67 | 6 | 1 | 13 |
| gugu | 103 |
71 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 126 / 534 | 23.6% | 494 | 2 | SG | 3 | 550 | 17.1% | 149 / 870 |
| 20 / 126 | 15.9% | 68 | 1 | SSG | 0 | 112 | 28.6% | 28 / 98 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 9 | 4.8% | 1 / 21 |
| 2 / 39 | 5.1% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 25 | 24.0% | 391 | 3 | GL | 1 | 5 | 28.6% | 2 / 7 |
| 147 / 313 | 47.0% | 9647 | 59 | RL | 48 | 7586 | 47.0% | 116 / 247 |
| 223 / 745 | 29.9% | 6051 | 42 | LG | 30 | 4728 | 29.9% | 175 / 585 |
| 524 / 1784 | 29.37% | 16687 | 107 | TOTALS | 82 | 12990 | 25.77% | 471 / 1828 |
| Control | ||
|---|---|---|
| 15RAs
12YAs
21GAs
3MHs
|
Items | 12RAs
10YAs
23GAs
10MHs
|