| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 12 | (1)gt | 12 | 2 | 12 | 5 | 7 |
| 25 | N/A | 2 | gt | 2 | 12 | 8 | 15 | 6 |
| gt | 2 |
12 |
(1)gt | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 162 | 21.0% | 136 | 0 | SG | 0 | 116 | 26.9% | 29 / 108 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 90 | 5.4% | 5 / 92 |
| 1 / 30 | 3.3% | 48 | 0 | GL | 2 | 713 | 8.5% | 8 / 94 |
| 28 / 230 | 12.2% | 2051 | 1 | RL | 8 | 2947 | 39.3% | 42 / 107 |
| 40 / 325 | 12.3% | 1189 | 1 | LG | 2 | 769 | 41.3% | 26 / 63 |
| 103 / 748 | 13.77% | 3424 | 2 | TOTALS | 12 | 4635 | 23.71% | 110 / 464 |
| Control | ||
|---|---|---|
| 8RAs
15YAs
6GAs
10MHs
|
Items | 12RAs
5YAs
7GAs
4MHs
|