| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 55 | *AnM*•Nightfall | 58 | 19 | 9 | 7 | 12 |
| 26 | N/A | 14 | AL•Kernell | 16 | 60 | 11 | 8 | 16 |
| *AnM*•Nightfall | 55 |
14 |
AL•Kernell | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 174 | 8.6% | 51 | 2 | SG | 0 | 320 | 39.2% | 80 / 204 |
| 44 / 98 | 44.9% | 132 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 108 | 46.2% | 6 / 13 |
| 3 / 43 | 7.0% | 222 | 1 | GL | 3 | 308 | 8.3% | 4 / 48 |
| 50 / 146 | 34.2% | 3175 | 18 | RL | 6 | 2173 | 28.8% | 30 / 104 |
| 222 / 636 | 34.9% | 6118 | 36 | LG | 6 | 1796 | 21.0% | 63 / 300 |
| 334 / 1103 | 30.28% | 9698 | 58 | TOTALS | 15 | 4705 | 27.35% | 183 / 669 |
| Control | ||
|---|---|---|
| 9RAs
7YAs
12GAs
4MHs
|
Items | 11RAs
8YAs
16GAs
2MHs
|