| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 48 | 82 | blue | 120 | 2 | 12 | 18 | 22 |
| 13 | 20 | 26 | red | 76 | 2 | 15 | 4 | 25 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 73 | blue | sr.mihawk | 74 | 1 | 39 | 7 | 4 | 13 |
| 13 | N/A | 54 | red | *AnM*•Nightfall | 57 | 2 | 56 | 12 | 1 | 12 |
| 82 | N/A | 47 | blue | isimom] | 54 | 3 | 53 | 5 | 14 | 9 |
| 26 | N/A | 22 | red | AL•Kernell | 27 | 1 | 80 | 3 | 3 | 13 |
| red | 76 |
120 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 216 / 906 | 23.8% | 799 | 3 | SG | 5 | 577 | 22.8% | 167 / 732 |
| 43 / 168 | 25.6% | 164 | 1 | SSG | 3 | 387 | 38.6% | 119 / 308 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 63 | 13.7% | 7 / 51 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 13 |
| 8 / 56 | 14.3% | 452 | 2 | GL | 4 | 603 | 20.0% | 8 / 40 |
| 106 / 267 | 39.7% | 7075 | 45 | RL | 43 | 7172 | 39.1% | 118 / 302 |
| 194 / 805 | 24.1% | 5357 | 33 | LG | 72 | 8078 | 32.2% | 311 / 967 |
| 567 / 2205 | 25.71% | 13847 | 84 | TOTALS | 127 | 16880 | 30.25% | 730 / 2413 |
| Control | ||
|---|---|---|
| 15RAs
4YAs
25GAs
7MHs
|
Items | 12RAs
18YAs
22GAs
7MHs
|