| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 25 | red | 82 | 2 | 16 | 13 | 18 | 2 |
| 28 | 60 | 90 | blue | 78 | 2 | 11 | 10 | 23 | 8 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 55 | blue | isimom] | 56 | 1 | 45 | 7 | 4 | 12 | 5 |
| 25 | N/A | 43 | red | AL•Kernell | 45 | 0 | 52 | 9 | 8 | 11 | 2 |
| 13 | N/A | 39 | red | nightfall | 48 | 3 | 43 | 7 | 5 | 7 | 0 |
| 28 | N/A | 23 | blue | sr.Gns | 28 | 3 | 54 | 4 | 6 | 11 | 3 |
| red | 82 |
78 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 44 / 450 | 9.8% | 176 | 0 | SG | 4 | 559 | 15.5% | 146 / 942 |
| 50 / 126 | 39.7% | 190 | 1 | SSG | 3 | 404 | 51.3% | 115 / 224 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 72 | 14.0% | 8 / 57 |
| 6 / 25 | 24.0% | 104 | 1 | SNG | 1 | 200 | 32.4% | 12 / 37 |
| 19 / 138 | 13.8% | 1719 | 6 | GL | 1 | 200 | 22.2% | 6 / 27 |
| 133 / 310 | 42.9% | 8223 | 59 | RL | 41 | 7076 | 41.2% | 120 / 291 |
| 124 / 504 | 24.6% | 3706 | 26 | LG | 33 | 6333 | 28.9% | 189 / 655 |
| 376 / 1553 | 24.21% | 14118 | 93 | TOTALS | 83 | 14844 | 26.69% | 596 / 2233 |
| Control | ||
|---|---|---|
| 16RAs
13YAs
18GAs
5MHs
|
Items | 11RAs
10YAs
23GAs
13MHs
|
| 2quads
|
Powerups | 8quads
|