| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | 52 | 79 | red | 100 | 2 | 20 | 17 | 18 |
| 12 | 36 | 58 | blue | 84 | 2 | 7 | 7 | 28 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | N/A | 72 | red | isimom] | 74 | 0 | 42 | 13 | 7 | 9 |
| 12 | N/A | 43 | blue | sr.mihawk | 50 | 5 | 55 | 4 | 5 | 12 |
| 58 | N/A | 41 | blue | isidad | 45 | 0 | 71 | 3 | 2 | 16 |
| 25 | N/A | 28 | red | AL•Kernell | 41 | 2 | 68 | 7 | 10 | 9 |
| blue | 84 |
100 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 199 / 618 | 32.2% | 749 | 3 | SG | 4 | 351 | 18.9% | 101 / 534 |
| 123 / 308 | 39.9% | 439 | 2 | SSG | 0 | 280 | 20.8% | 70 / 336 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 27 | 42.9% | 3 / 7 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 1 | 121 | 12.5% | 7 / 56 |
| 20 / 99 | 20.2% | 1168 | 7 | GL | 1 | 198 | 30.0% | 3 / 10 |
| 99 / 239 | 41.4% | 6240 | 35 | RL | 61 | 8906 | 51.4% | 145 / 282 |
| 256 / 909 | 28.2% | 6924 | 47 | LG | 46 | 5795 | 28.7% | 220 / 766 |
| 697 / 2184 | 31.91% | 15520 | 94 | TOTALS | 113 | 15678 | 27.57% | 549 / 1991 |
| Control | ||
|---|---|---|
| 7RAs
7YAs
28GAs
9MHs
|
Items | 20RAs
17YAs
18GAs
6MHs
|