| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | 54 | 81 | red | 85 | 2 | 17 | 14 | 27 |
| 12 | 34 | 55 | blue | 78 | 2 | 11 | 11 | 13 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 47 | red | expert | 53 | 2 | 54 | 8 | 4 | 12 |
| 12 | N/A | 42 | blue | sr.mihawk | 49 | 5 | 45 | 6 | 9 | 8 |
| 81 | N/A | 38 | red | isimom] | 46 | 1 | 53 | 9 | 10 | 15 |
| 55 | N/A | 36 | blue | isidad | 44 | 4 | 69 | 5 | 2 | 5 |
| red | 85 |
78 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 166 / 1140 | 14.6% | 620 | 3 | SG | 3 | 780 | 31.3% | 201 / 642 |
| 53 / 168 | 31.5% | 204 | 1 | SSG | 2 | 156 | 19.8% | 50 / 252 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 18 | 25.0% | 2 / 8 |
| 0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 47 | 14.9% | 457 | 1 | GL | 3 | 748 | 14.3% | 12 / 84 |
| 141 / 321 | 43.9% | 8956 | 63 | RL | 44 | 7813 | 41.5% | 125 / 301 |
| 208 / 691 | 30.1% | 5559 | 31 | LG | 41 | 5511 | 31.6% | 205 / 649 |
| 575 / 2381 | 24.15% | 15796 | 99 | TOTALS | 93 | 15026 | 30.73% | 595 / 1936 |
| Control | ||
|---|---|---|
| 17RAs
14YAs
27GAs
5MHs
|
Items | 11RAs
11YAs
13GAs
11MHs
|