| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | blue | 109 | 2 | 10 | 17 | 25 |
| 13 | 20 | 25 | red | 78 | 2 | 17 | 5 | 22 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 69 | blue | sr.mihawk | 71 | 0 | 47 | 6 | 6 | 17 |
| 25 | N/A | 43 | red | expert | 47 | 2 | 55 | 13 | 2 | 12 |
| 25 | N/A | 40 | blue | AL•Kernell | 48 | 4 | 53 | 4 | 11 | 8 |
| 13 | N/A | 35 | red | tiba | 43 | 2 | 76 | 4 | 3 | 10 |
| red | 78 |
109 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 188 / 852 | 22.1% | 739 | 2 | SG | 0 | 360 | 33.7% | 91 / 270 |
| 62 / 322 | 19.3% | 239 | 1 | SSG | 1 | 166 | 28.6% | 44 / 154 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 10 / 90 | 11.1% | 437 | 4 | GL | 3 | 1025 | 33.3% | 14 / 42 |
| 104 / 239 | 43.5% | 6993 | 36 | RL | 63 | 9344 | 48.4% | 147 / 304 |
| 228 / 722 | 31.6% | 6112 | 46 | LG | 52 | 6714 | 29.6% | 254 / 859 |
| 592 / 2226 | 26.59% | 14520 | 89 | TOTALS | 119 | 17609 | 33.76% | 550 / 1629 |
| Control | ||
|---|---|---|
| 17RAs
5YAs
22GAs
8MHs
|
Items | 10RAs
17YAs
25GAs
5MHs
|