| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 21 | iddqd | 24 | 16 | 14 | 14 | 3 |
| 39 | N/A | 9 | Smiley | 13 | 28 | 12 | 9 | 8 |
| Smiley | 9 |
21 |
iddqd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 198 | 9.1% | 50 | 1 | SG | 0 | 12 | 2.0% | 3 / 150 |
| 6 / 42 | 14.3% | 24 | 0 | SSG | 0 | 84 | 16.7% | 21 / 126 |
| 1 / 30 | 3.3% | 107 | 0 | GL | 0 | 0 | 0.0% | 0 / 16 |
| 54 / 182 | 29.7% | 3684 | 9 | RL | 11 | 3875 | 30.9% | 54 / 175 |
| 75 / 286 | 26.2% | 2207 | 3 | LG | 13 | 3130 | 30.4% | 111 / 365 |
| 154 / 738 | 20.87% | 6072 | 13 | TOTALS | 24 | 7101 | 22.72% | 189 / 832 |
| Control | ||
|---|---|---|
| 12RAs
9YAs
8GAs
8MHs
|
Items | 14RAs
14YAs
3GAs
9MHs
|