| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 26 | iddqd | 26 | 19 | 11 | 10 | 6 |
| 39 | N/A | 18 | Smiley | 19 | 27 | 13 | 12 | 12 |
| Smiley | 18 |
26 |
iddqd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 258 | 4.3% | 41 | 1 | SG | 1 | 105 | 16.1% | 30 / 186 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 4 / 49 | 8.2% | 366 | 1 | GL | 0 | 348 | 7.7% | 4 / 52 |
| 52 / 240 | 21.7% | 3333 | 8 | RL | 7 | 4058 | 20.8% | 54 / 260 |
| 72 / 294 | 24.5% | 2052 | 9 | LG | 17 | 3140 | 28.1% | 113 / 402 |
| 139 / 841 | 16.53% | 5792 | 19 | TOTALS | 25 | 7651 | 22.16% | 201 / 907 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
12GAs
11MHs
|
Items | 11RAs
10YAs
6GAs
6MHs
|