| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 23 | iddqd | 23 | 24 | 17 | 9 | 4 |
| 38 | N/A | 22 | Smiley | 24 | 25 | 10 | 12 | 9 |
| Smiley | 22 |
23 |
iddqd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 198 | 5.6% | 39 | 1 | SG | 2 | 95 | 10.1% | 26 / 258 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 120 | 26.8% | 30 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 10.9% | 5 / 46 |
| 2 / 14 | 14.3% | 28 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 109 | 5.5% | 468 | 1 | GL | 4 | 588 | 12.5% | 8 / 64 |
| 62 / 163 | 38.0% | 4262 | 14 | RL | 6 | 2591 | 22.9% | 40 / 175 |
| 65 / 219 | 29.7% | 1840 | 7 | LG | 11 | 2951 | 29.1% | 104 / 358 |
| 146 / 717 | 20.36% | 6637 | 24 | TOTALS | 23 | 6390 | 21.03% | 213 / 1013 |
| Control | ||
|---|---|---|
| 10RAs
12YAs
9GAs
7MHs
|
Items | 17RAs
9YAs
4GAs
7MHs
|