| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 37 | Smiley | 39 | 21 | 13 | 6 | 14 |
| 38 | N/A | 17 | iddqd | 19 | 41 | 7 | 3 | 18 |
| Smiley | 37 |
17 |
iddqd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 41 / 252 | 16.3% | 164 | 0 | SG | 0 | 168 | 11.3% | 42 / 372 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 25 | 28.6% | 8 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 60.0% | 3 / 5 |
| 8 / 75 | 10.7% | 652 | 3 | GL | 0 | 393 | 8.5% | 4 / 47 |
| 42 / 131 | 32.1% | 2972 | 16 | RL | 8 | 2885 | 25.9% | 42 / 162 |
| 107 / 357 | 30.0% | 2909 | 20 | LG | 10 | 2270 | 35.4% | 79 / 223 |
| 198 / 815 | 24.29% | 6697 | 39 | TOTALS | 19 | 5795 | 21.27% | 178 / 837 |
| Control | ||
|---|---|---|
| 13RAs
6YAs
14GAs
6MHs
|
Items | 7RAs
3YAs
18GAs
4MHs
|