| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 46 | 52 | mega | 76 | 2 | 18 | 17 | 10 | 7 |
| 64 | 104 | 143 | red | 67 | 2 | 10 | 6 | 25 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 47 | mega | rOSH | 50 | 1 | 50 | 11 | 11 | 3 | 2 |
| 64 | N/A | 39 | red | nevamind | 42 | 1 | 37 | 5 | 2 | 8 | 3 |
| 38 | N/A | 29 | mega | t | 29 | 0 | 25 | 7 | 6 | 7 | 5 |
| 143 | N/A | 28 | red | shiva | 30 | 1 | 47 | 5 | 4 | 17 | 0 |
| mega | 76 |
67 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 40 / 210 | 19.0% | 149 | 2 | SG | 1 | 488 | 28.9% | 123 / 426 |
| 32 / 168 | 19.0% | 91 | 1 | SSG | 0 | 208 | 28.6% | 52 / 182 |
| 0 / 10 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 14 / 66 | 21.2% | 244 | 1 | SNG | 0 | 0 | 0.0% | 0 / 19 |
| 4 / 27 | 14.8% | 337 | 3 | GL | 2 | 605 | 11.8% | 8 / 68 |
| 110 / 215 | 51.2% | 7064 | 46 | RL | 43 | 6687 | 49.1% | 114 / 232 |
| 141 / 513 | 27.5% | 5093 | 26 | LG | 25 | 4916 | 30.1% | 160 / 531 |
| 341 / 1209 | 28.21% | 12978 | 79 | TOTALS | 71 | 12904 | 31.34% | 457 / 1458 |
| Control | ||
|---|---|---|
| 18RAs
17YAs
10GAs
5MHs
|
Items | 10RAs
6YAs
25GAs
12MHs
|
| 7quads
|
Powerups | 3quads
|