| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 103 | 140 | red | 99 | 2 | 14 | 11 | 13 | 6 |
| 39 | 46 | 51 | mega | 70 | 2 | 14 | 16 | 8 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | N/A | 57 | red | shiva | 61 | 3 | 39 | 8 | 6 | 5 | 2 |
| 51 | N/A | 47 | mega | rOSH | 50 | 0 | 67 | 9 | 10 | 4 | 1 |
| 65 | N/A | 42 | red | nevamind | 45 | 0 | 43 | 6 | 5 | 8 | 4 |
| 39 | N/A | 23 | mega | t | 25 | 1 | 44 | 5 | 6 | 4 | 3 |
| mega | 70 |
99 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 175 / 462 | 37.9% | 771 | 3 | SG | 4 | 461 | 31.0% | 106 / 342 |
| 79 / 266 | 29.7% | 271 | 2 | SSG | 0 | 124 | 24.6% | 31 / 126 |
| 5 / 31 | 16.1% | 38 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 1 / 10 | 10.0% | 100 | 1 | GL | 1 | 40 | 11.5% | 3 / 26 |
| 136 / 295 | 46.1% | 9544 | 53 | RL | 58 | 9841 | 41.7% | 155 / 372 |
| 91 / 307 | 29.6% | 2790 | 14 | LG | 43 | 5348 | 28.4% | 178 / 626 |
| 487 / 1375 | 35.42% | 13514 | 74 | TOTALS | 106 | 15814 | 31.58% | 473 / 1498 |
| Control | ||
|---|---|---|
| 14RAs
16YAs
8GAs
2MHs
|
Items | 14RAs
11YAs
13GAs
14MHs
|
| 4quads
|
Powerups | 6quads
|