| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 32 | rOSH | 35 | 23 | 18 | 13 | 5 |
| 39 | N/A | 16 | t | 20 | 39 | 9 | 10 | 8 |
| t | 16 |
32 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 108 | 25.0% | 108 | 0 | SG | 1 | 220 | 38.2% | 55 / 144 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 24 | 14.3% | 6 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 36 | 8.3% | 2 / 24 |
| 2 / 12 | 16.7% | 167 | 2 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 56 / 182 | 30.8% | 4260 | 13 | RL | 22 | 4614 | 33.9% | 62 / 183 |
| 86 / 245 | 35.1% | 2511 | 5 | LG | 12 | 2682 | 34.8% | 96 / 276 |
| 172 / 551 | 31.22% | 7064 | 20 | TOTALS | 35 | 7576 | 32.89% | 221 / 672 |
| Control | ||
|---|---|---|
| 9RAs
10YAs
8GAs
4MHs
|
Items | 18RAs
13YAs
5GAs
11MHs
|