| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 29 | rOSH | 29 | 16 | 19 | 8 | 5 |
| 38 | N/A | 14 | t | 16 | 31 | 9 | 12 | 9 |
| t | 14 |
29 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 156 | 22.4% | 140 | 0 | SG | 0 | 28 | 16.7% | 7 / 42 |
| 21 / 42 | 50.0% | 84 | 0 | SSG | 1 | 39 | 19.6% | 11 / 56 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 18 | 13.3% | 2 / 15 |
| 7 / 57 | 12.3% | 560 | 2 | GL | 0 | 0 | 0.0% | 0 / 28 |
| 50 / 176 | 28.4% | 3450 | 10 | RL | 20 | 4714 | 39.5% | 70 / 177 |
| 71 / 251 | 28.3% | 2081 | 4 | LG | 8 | 2015 | 25.5% | 70 / 274 |
| 184 / 685 | 26.86% | 6315 | 16 | TOTALS | 29 | 6814 | 27.03% | 160 / 592 |
| Control | ||
|---|---|---|
| 9RAs
12YAs
9GAs
6MHs
|
Items | 19RAs
8YAs
5GAs
9MHs
|