| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 52 | N/A | 11 | rOSH | 14 | 15 | 15 | 8 |
| 38 | N/A | 9 | t | 12 | 17 | 10 | 11 |
| t | 9 |
11 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 150 | 7.3% | 44 | 0 | SG | 0 | 0 | 0.0% | 0 / 78 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 22 | 4.5% | 41 | 0 | GL | 0 | 0 | 0.0% | 0 / 35 |
| 42 / 121 | 34.7% | 3092 | 7 | RL | 9 | 2899 | 32.8% | 39 / 119 |
| 61 / 204 | 29.9% | 1783 | 5 | LG | 5 | 1930 | 30.1% | 66 / 219 |
| 115 / 497 | 23.14% | 4960 | 12 | TOTALS | 14 | 4829 | 23.18% | 105 / 453 |
| Control | ||
|---|---|---|
| 10RAs
11GAs
12MHs
|
Items | 15RAs
8GAs
4MHs
|