| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 22 | rOSH | 23 | 23 | 15 | 11 | 11 |
| 38 | N/A | 21 | t | 22 | 24 | 8 | 11 | 11 |
| t | 21 |
22 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 132 | 15.9% | 83 | 1 | SG | 0 | 104 | 61.9% | 26 / 42 |
| 1 / 12 | 8.3% | 37 | 1 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 74 / 210 | 35.2% | 5418 | 11 | RL | 13 | 3943 | 29.5% | 54 / 183 |
| 71 / 265 | 26.8% | 2016 | 9 | LG | 10 | 2434 | 30.6% | 85 / 278 |
| 167 / 619 | 26.98% | 7554 | 22 | TOTALS | 23 | 6481 | 32.42% | 165 / 509 |
| Control | ||
|---|---|---|
| 8RAs
11YAs
11GAs
8MHs
|
Items | 15RAs
11YAs
11GAs
7MHs
|