| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 23 | t | 27 | 22 | 8 | 14 | 16 |
| 51 | N/A | 15 | rOSH | 18 | 30 | 17 | 9 | 12 |
| t | 23 |
15 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 132 | 22.7% | 116 | 1 | SG | 0 | 200 | 49.0% | 50 / 102 |
| 9 / 42 | 21.4% | 36 | 0 | SSG | 0 | 32 | 57.1% | 8 / 14 |
| 6 / 103 | 5.8% | 438 | 0 | GL | 0 | 105 | 9.5% | 2 / 21 |
| 84 / 252 | 33.3% | 6096 | 14 | RL | 15 | 5752 | 41.2% | 75 / 182 |
| 69 / 272 | 25.4% | 1937 | 12 | LG | 3 | 616 | 21.6% | 22 / 102 |
| 198 / 801 | 24.72% | 8623 | 27 | TOTALS | 18 | 6705 | 37.29% | 157 / 421 |
| Control | ||
|---|---|---|
| 8RAs
14YAs
16GAs
6MHs
|
Items | 17RAs
9YAs
12GAs
8MHs
|