| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 43 | N/A | 49 | swoop | 49 | 14 | 10 | 12 | 5 |
| 51 | N/A | 12 | rOSH | 14 | 51 | 16 | 8 | 3 |
| swoop | 49 |
12 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 168 | 16.1% | 102 | 1 | SG | 0 | 172 | 37.7% | 43 / 114 |
| 12 / 168 | 7.1% | 36 | 1 | SSG | 1 | 387 | 51.9% | 109 / 210 |
| 1 / 8 | 12.5% | 9 | 0 | NG | 0 | 63 | 29.2% | 7 / 24 |
| 1 / 6 | 16.7% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 8 / 96 | 8.3% | 624 | 3 | GL | 0 | 51 | 3.6% | 1 / 28 |
| 82 / 256 | 32.0% | 5237 | 25 | RL | 9 | 3204 | 41.6% | 47 / 113 |
| 122 / 447 | 27.3% | 3336 | 19 | LG | 4 | 880 | 22.8% | 31 / 136 |
| 253 / 1149 | 22.02% | 9362 | 49 | TOTALS | 14 | 4757 | 38.08% | 238 / 625 |
| Control | ||
|---|---|---|
| 10RAs
12YAs
5GAs
9MHs
|
Items | 16RAs
8YAs
3GAs
5MHs
|